SMC ATF ISO-VG -5L METAL CAN
Physical Characteristics |
Test Method |
Typical Values |
Density @ 15oC, Kg/L |
ASTM D- 1298 |
0.872 |
Kinematic Viscosity, cSt | ||
AT 40 oC, cSt | ASTM D- 445 | 32 |
AT 100 oC, cSt | ASTM D- 445 | 6 |
Viscosity Index | ASTM D- 2270 | 110 |
Flash Point, COC, oC | ASTM D- 92 | 225 |
Pour Point, oC | ASTM D- 97 | 27- |
TAN, mg KOH/g | ASTM D- 2896 | 0,32 |
Reviews
There are no reviews yet.