SMC EXTRA 8 SAE 50 API: CD/SF -5L
Physical Characteristics |
Test Method |
Typical Values |
Density @ 15oC, Kg/L |
ASTM D- 1298 |
0,893 |
Kinematic Viscosity, cSt | ||
AT 40 oC, cSt | ASTM D- 445 | 235 |
AT 100 oC, cSt | ASTM D- 445 | 21,2 |
Viscosity Index | ASTM D- 2270 | 105 |
Flash Point, COC, oC | ASTM D- 92 | 248 |
Pour Point, oC | ASTM D- 97 | 15- |
TBN, mg KOH/g | ASTM D- 2896 | 10,5 |
Reviews
There are no reviews yet.