SMC ATF XFR -1L
Physical Characteristics |
Test Method |
Typical Values |
Density @ 25oC, Kg/L |
ASTM D- 1298 |
0,865 |
Kinematic Viscosity, cSt | ||
AT 40 oC, cSt | ASTM D- 445 | 38 |
AT 100 oC, cSt | ASTM D- 445 | 7,6 |
Viscosity Index | ASTM D- 2270 | 175 |
Flash Point, COC, oC | ASTM D- 92 | 230 |
Pour Point, oC | ASTM D- 97 | -20 |
Brookied Viscosity@-40oC, cP | ASTM D- 2983 | 10000 |
Reviews
There are no reviews yet.